Skip to content
TheChatArchiveThe Chat Archive
Amazon Novaamazon.nova-pro-v1:0· AmazonHugging Face LMArena Human Preference 140K

帮我用 svg 画一个片上电感的示意图

From a Chatbot Arena battleThe same person sent this prompt to two anonymous models at once. Compare it with Qwenqwen3-235b-a22b-no-thinking’s answer.
  1. User

    帮我用 svg 画一个片上电感的示意图

  2. Amazon Nova Assistant

    当然可以!以下是一个简单的 SVG 示例,用于绘制一个片上电感(on-chip inductor)的示意图。这个示意图包含了一个螺旋形的结构,代表电感的线圈。

    <svg width="200" height="200" xmlns="http://www.w3.org/2000/svg">
      <!-- 背景矩形 -->
      <rect width="100%" height="100%" fill="#ffffff"/>
    
      <!-- 电感的螺旋形结构 -->
      <path d="M 50,50 
                c 0,-10 10,-20 20,-20
                c 10,0 20,10 20,20
                c 0,10 -10,20 -20,20
                c -10,0 -20,-10 -20,-20
                c 0,-10 10,-20 20,-20
                c 10,0 20,10 20,20
                c 0,10 -10,20 -20,20
                c -10,0 -20,-10 -20,-20
                c 0,-10 10,-20 20,-20
                c 10,0 20,10 20,20
                c 0,10 -10,20 -20,20
                c -10,0 -20,-10 -20,-20
                c 0,-10 10,-20 20,-20
                c 10,0 20,10 20,20
                c 0,10 -10,20 -20,20
                c -10,0 -20,-10 -20,-20
                c 0,-10 10,-20 20,-20
                c 10,0 20,10 20,20
                c 0,10 -10,20 -20,20
                c -10,0 -20,-10 -20,-20
                c 0,-10 10,-20 20,-20
                c 10,0 20,10 20,20
                c 0,10 -10,20 -20,20
                c -10,0 -20,-10 -20,-20
                c 0,-10 10,-20 20,-20
                c 10,0 20,10 20,20
                c 0,10 -10,20 -20,20
                c -10,0 -20,-10 -20,-20
                c 0,-10 10,-20 20,-20
                c 10,0 20,10 20,20
                c 0,10 -10,20 -20,20
                c -10,0 -20,-10 -20,-20
                c 0,-10 10,-20 20,-20
                c 10,0 20,10 20,20
                c 0,10 -10,20 -20,20
                c -10,0 -20,-10 -20,-20
                c 0,-10 10,-20 20,-20
                c 10,0 20,10 20,20
                c 0,10 -10,20 -20,20
                c -10,0 -20,-10 -20,-20
                c 0,-10 10,-20 20,-20
                c 10,0 20,10 20,20
                c 0,10 -10,20 -20,20
                c -10,0 -20,-10 -20,-20
                c 0,-10 10,-20 20,-20
                c 10,0 20,10 20,20
                c 0,10 -10,20 -20,20
                c -10,0 -20,-10 -20,-20
                c 0,-10 10,-20 20,-20
                c 10,0 20,10 20,20
                c 0,10 -10,20 -20,20
                c -10,0 -20,-10 -20,-20
                c 0,-10 10,-20 20,-20
                c 10,0 20,10 20,20
                c 0,10 -10,20 -20,20
                c -10,0 -20,-10 -20,-20
                c 0,-10 10,-20 20,-20
                c 10,0 20,10 20,20
                c 0,10 -10,20 -20,20
                c -10,0 -20,-10 -20,-20
                c 0,-10 10,-20 20,-20
                c 10,0 20,10 20,20
                c 0,10 -10,20 -20,20
                c -10,0 -20,-10 -20,-20
                c 0,-10 10,-20 20,-20
                c 10,0 20,10 20,20
                c 0,10 -10,20 -20,20
                c -10,0 -20,-10 -20,-20
                c 0,-10 10,-20 20,-20
                c 10,0 20,10 20,20
                c 0,10 -10,20 -20,20
                c -10,0 -20,-10 -20,-20
                c 0,-10 10,-20 20,-20
                c 10,0 20,10 20,20
                c 0,10 -10,20 -20,20
                c -10,0 -20,-10 -20,-20
                c 0,-10 10,-20 20,-20
                c 10,0 20,10 20,20
                c 0,10 -10,20 -20,20
                c -10,0 -20,-10 -20,-20
                c 0,-10 10,-20 20,-20
                c 10,0 20,10 20,20
                c 0,10 -10,20 -20,20
                c -10,0 -20,-10 -20,-20
                c 0,-10 10,-20 20,-20
                c 10,0 20,10 20,20
                c 0,10 -10,20 -20,20
                c -10,0 -20,-10 -20,-20
                c 0,-10 10,-20 20,-20
                c 10,0 20,10 20,20
                c 0,10 -10,20 -20,20
                c -10,0 -20,-10 -20,-20
    

Responses were produced in different, uncontrolled contexts (system prompts, settings, prior turns). This is not a benchmark.