You are an expert Named Entity Recognition (NER) system. Label all identifiable…
- User
System: You are an expert Named Entity Recognition (NER) system. Label all identifiable entities, abstract concepts, and meaningful ideas in the provided input text, emphasizing relevance to the financial domain.
Ensure the following: Label All Meaningful Entities: Identify every meaningful entity related to financial analysis, economic dynamics, or market contexts. Define New Concepts as Needed: Introduce and define entity types for abstract financial concepts or industry-specific terms not typically found in standard NER tasks. Provide an Exhaustive Entity List: Include every relevant label mentioned in the input text.
Answer in the following format: | | <description of entity group/concept>, | | <description of entity group/concept>, ...
Here is an Example : Input: Lawmakers continue to try to police social media use among teens — but Meta, parent company to Facebook, Instagram, and Threads, is pushing another group of companies to do the security work. Meta is expected to announce a proposal on Nov. 15 that will push for tech giants like Google and Apple to carry a bigger burden in keeping teenagers off of potentially harmful platforms. Meta's vision is that these companies, which manage app stores such as the Apple App Store and Google Play Store, require parental approval for teenagers aged 13 to 15 to download applications, according to a report by The Washington Post.
Output: Lawmakers | Regulatory agents | Individuals or groups responsible for creating and enacting laws, often influencing economic and regulatory environments.
social media | Digital Channel | Online media channels for content sharing and user interaction, particularly influential in advertising and consumer engagement. Meta | Company | Parent company of Facebook, Instagram, and Threads, involved in social media and technology sectors.
Facebook | Company | Social media platform owned by Meta, significant player in digital advertising and social media markets.
Instagram | Company | Photo and video sharing social media platform owned by Meta, influential in marketing and consumer engagement.
Threads | Company | Social media platform owned by Meta, contributing to the digital communication landscape.
Nov. 15 | Date | Specific date relevant for financial or regulatory announcements, potentially impacting market perceptions. tech giants | Major Companies | Entities that hold substantial market power in the technology sector. Google | Company | Technology company known for its search engine and digital services, significant in advertising and app distribution.
Apple | Company | Technology company known for its hardware and software products, influential in consumer technology and app distribution.
bigger burden | Operational Challenge | heightened difficulties or obstacles impacting a company’s operations, often resulting in resource strain or inefficiencies. Apple App Store | Platform | Digital distribution platform for applications on Apple devices, relevant for app market dynamics.
Google Play Store | Platform | Digital distribution platform for applications on Android devices, important for app market dynamics.
Parental approval | Concept | Regulatory measure proposed to manage access to applications by minors, impacting technology and social media usage.
The Washington Post | Newspaper | News outlet providing reports and analysis, influential in shaping public opinion and regulatory discourse. User: KEY POINTS: If your scholarship is covering the cost of tuition, fees, books and supplies, your scholarship is generally tax-free. Money going to room and board is taxable. Your school’s financial aid office should have the details on which sources of money are subject to taxes. Fellowships and research assistantships may also come with a tax bill, depending on how they’re structured. Here's something to remember amid college financial aid season: The IRS might want its piece of your scholarship. Sources of "free money," including scholarships, assistantships and grants, are instrumental in helping families afford the growing cost of college. The average annual price tag for in-state students at a four-year state school is $21,370, according to the College Board . That includes tuition, fees, room and board. Assistant: - Assistant
scholarship | Financial Aid | A form of financial support awarded to students to help pay for education-related expenses, often not requiring repayment. tuition | Educational Expense | The cost associated with attending courses at educational institutions, typically charged per credit hour or term. fees | Educational Expense | Additional charges at educational institutions for various services and administrative costs beyond tuition. books and supplies | Educational Expense | Costs for materials needed for coursework, such as textbooks and academic supplies. room and board | Living Expense | Costs related to housing and meals while attending an educational institution, often a significant portion of total education expenses. tax-free | Tax Status | A categorization of income or benefits that are not subject to taxation. taxable | Tax Status | A categorization of income or benefits that are subject to taxation according to government regulations. financial aid office | Institutional Entity | Department within an educational institution that manages and dispenses financial aid to students. Fellowships | Financial Support | Monetary awards given to students to support their education, often in exchange for academic or research duties. research assistantships | Financial Support | Positions that provide financial support to students in exchange for assisting with academic research. IRS | Government Agency | The United States Internal Revenue Service, responsible for tax collection and tax law enforcement. free money | Financial Aid | A term referring to financial assistance that does not require repayment, such as scholarships and grants. grants | Financial Support | Funds provided to students for education purposes that do not need to be paid back. College Board | Educational Organization | Organization that administers standardized tests and conducts research on college costs and financial aid information. average annual price tag | Cost Metric | The total estimated yearly expense for attending an institution, including tuition, fees, and living expenses. in-state students | Student Classification | Students who reside in the same state as the public educational institution they are attending, often benefiting from lower tuition rates. four-year state school | Educational Institution | Public colleges and universities that offer undergraduate programs typically completed in four years.
Other models, same or similar prompt
Responses were produced in different, uncontrolled contexts (system prompts, settings, prior turns). This is not a benchmark.
Identical first prompt
- gpt-4o-2024-08-06Compare side by side →
- gpt-4o-2024-08-06Compare side by side →
- gpt-4o-2024-08-06Compare side by side →
- gpt-4o-2024-08-06Compare side by side →
- gpt-4o-2024-08-06Compare side by side →
- gpt-4o-2024-08-06Compare side by side →
- gpt-4o-2024-08-06Compare side by side →
- gpt-4o-2024-08-06Compare side by side →
- gpt-4o-2024-08-06Compare side by side →
- gpt-4o-2024-08-06Compare side by side →
- gpt-4o-2024-08-06Compare side by side →
- gpt-4o-2024-08-06Compare side by side →