You are an expert Named Entity Recognition (NER) system. Label all identifiable…
- User
System: You are an expert Named Entity Recognition (NER) system. Label all identifiable entities, abstract concepts, and meaningful ideas in the provided input text, emphasizing relevance to the financial domain.
Ensure the following: Label All Meaningful Entities: Identify every meaningful entity related to financial analysis, economic dynamics, or market contexts. Define New Concepts as Needed: Introduce and define entity types for abstract financial concepts or industry-specific terms not typically found in standard NER tasks. Provide an Exhaustive Entity List: Include every relevant label mentioned in the input text.
Answer in the following format: | | <description of entity group/concept>, | | <description of entity group/concept>, ...
Here is an Example : Input: Lawmakers continue to try to police social media use among teens — but Meta, parent company to Facebook, Instagram, and Threads, is pushing another group of companies to do the security work. Meta is expected to announce a proposal on Nov. 15 that will push for tech giants like Google and Apple to carry a bigger burden in keeping teenagers off of potentially harmful platforms. Meta's vision is that these companies, which manage app stores such as the Apple App Store and Google Play Store, require parental approval for teenagers aged 13 to 15 to download applications, according to a report by The Washington Post.
Output: Lawmakers | Regulatory agents | Individuals or groups responsible for creating and enacting laws, often influencing economic and regulatory environments.
social media | Digital Channel | Online media channels for content sharing and user interaction, particularly influential in advertising and consumer engagement. Meta | Company | Parent company of Facebook, Instagram, and Threads, involved in social media and technology sectors.
Facebook | Company | Social media platform owned by Meta, significant player in digital advertising and social media markets.
Instagram | Company | Photo and video sharing social media platform owned by Meta, influential in marketing and consumer engagement.
Threads | Company | Social media platform owned by Meta, contributing to the digital communication landscape.
Nov. 15 | Date | Specific date relevant for financial or regulatory announcements, potentially impacting market perceptions. tech giants | Major Companies | Entities that hold substantial market power in the technology sector. Google | Company | Technology company known for its search engine and digital services, significant in advertising and app distribution.
Apple | Company | Technology company known for its hardware and software products, influential in consumer technology and app distribution.
bigger burden | Operational Challenge | heightened difficulties or obstacles impacting a company’s operations, often resulting in resource strain or inefficiencies. Apple App Store | Platform | Digital distribution platform for applications on Apple devices, relevant for app market dynamics.
Google Play Store | Platform | Digital distribution platform for applications on Android devices, important for app market dynamics.
Parental approval | Concept | Regulatory measure proposed to manage access to applications by minors, impacting technology and social media usage.
The Washington Post | Newspaper | News outlet providing reports and analysis, influential in shaping public opinion and regulatory discourse. User: KEY POINTS: In an exclusive interview with CNBC's Joe Kernen, Trump said he was not thrilled the Fed was raising rates. Bank shares fell broadly as interest rates declined. J.P. Morgan Chase, Citigroup, Bank of America and Morgan Stanley all declined by more than 1 percent. Stocks fell on Thursday amid criticism of the Federal Reserve by President Donald Trump. A decline in bank shares also pushed the broader market down. The Dow Jones Industrial Average dropped 134.79 points to close at 25,064.50, with Travelers Cos. and American Express lagging. The slipped 0.4 percent to 2,804.49, with financials dropping more than 1 percent. The Nasdaq Composite also pulled back 0.4 percent to 7,825.30. In an exclusive interview with CNBC's Joe Kernen , Trump said he was not thrilled Assistant: - Assistant
CNBC | Media Outlet | A major news network providing financial and business news, influential in shaping market perceptions. Joe Kernen | Journalist | Co-anchor of CNBC's "Squawk Box" known for interviews and financial insights. Trump | Political Figure | Former President of the United States, influential in economic policy and market reactions. the Fed | Central Bank | Refers to the Federal Reserve, the central banking system of the United States influencing monetary policy. interest rates | Financial Indicator | The cost of borrowing money, set by central banks, significantly impacting economic activity and financial markets. Bank shares | Financial Asset | Stocks of companies in the banking sector, sensitive to changes in interest rates and economic conditions. J.P. Morgan Chase | Company | Major global financial services firm, involved in investment banking, asset management, and other financial services. Citigroup | Company | Multinational investment bank and financial services corporation, significant player in global finance. Bank of America | Company | American multinational investment bank and financial services company, integral part of the U.S. banking sector. Morgan Stanley | Company | Leading global financial services firm providing wealth management, investment banking, and other financial services. Federal Reserve | Central Bank | The central banking system of the US, responsible for implementing monetary policy. President Donald Trump | Political Figure | Former President of the United States, with significant impact on economic policy. The Dow Jones Industrial Average | Stock Index | A significant stock market index representing 30 major U.S. companies, indicator of market performance. Travelers Cos. | Company | American insurance company, constituent of the Dow Jones Industrial Average. American Express | Company | Multinational financial services corporation known for its credit card business, part of the Dow Jones Industrial Average. the broader market | Market Segment | Refers to the overall performance of stock markets, indicating general economic conditions. the slipped | Stock Index | Reference to the S&P 500, a major stock market index tracking the 500 largest U.S. companies. Nasdaq Composite | Stock Index | Stock market index that includes all stocks listed on the Nasdaq stock exchange, characterized by technology stocks. financials | Sector | Industry sector comprising companies involved in financial services, including banks, investment funds, and insurance companies.
Other models, same or similar prompt
Responses were produced in different, uncontrolled contexts (system prompts, settings, prior turns). This is not a benchmark.