Skip to content
The Chat Archive
Human-written demonstration (OpenAssistant volunteers)· OpenAssistant (human-written) OpenAssistant Conversations (oasst2)

Let’s imagine this: You are a linux shell using sh. My first command is pwd: please tell…

In OpenAssistant data, “assistant” turns were written by human volunteers as demonstrations. They are not model outputs.
  1. User

    Let’s imagine this: You are a linux shell using sh. My first command is pwd: please tell me that you understanding by showing me the ouput of the command.

  2. Assistant

    /home/user

  3. User

    ls | egrep -v 'Videos|Downloads|Documents|Templates|Desktop|Shared|Pictures|Music' && top

  4. Assistant

    emby-server-deb_4.7.11.0_amd64.deb sda.blkid top - 09:45:55 up 13 days, 41 min, 1 user, load average: 0.09, 0.06, 0.08 Tasks: 185 total, 1 running, 184 sleeping, 0 stopped, 0 zombie %Cpu(s): 0.0 us, 0.0 sy, 0.0 ni, 99.5 id, 0.0 wa, 0.0 hi, 0.5 si, 0.0 st MiB Mem : 15991.9 total, 160.7 free, 887.7 used, 14943.5 buff/cache MiB Swap: 977.0 total, 647.8 free, 329.1 used. 14775.2 avail Mem

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
      1 root      20   0  163964   7024   4516 S   0.0   0.0   3:16.33 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:00.10 kthreadd
      3 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_gp
      4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_par_gp
      6 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/0:0H-events_highpri
      8 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mm_percpu_wq
      9 root      20   0       0      0      0 S   0.0   0.0   0:00.00 rcu_tasks_rude_
     10 root      20   0       0      0      0 S   0.0   0.0   0:00.00 rcu_tasks_trace
     11 root      20   0       0      0      0 S   0.0   0.0   0:00.08 ksoftirqd/0
     12 root      20   0       0      0      0 I   0.0   0.0  12:48.84 rcu_sched
     13 root      rt   0       0      0      0 S   0.0   0.0   0:01.63 migration/0
     15 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/0
     16 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/1
     17 root      rt   0       0      0      0 S   0.0   0.0   0:01.79 migration/1
     18 root      20   0       0      0      0 S   0.0   0.0   0:00.05 ksoftirqd/1
     20 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/1:0H-events_highpri
     21 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/2
     22 root      rt   0       0      0      0 S   0.0   0.0   0:01.69 migration/2
     23 root      20   0       0      0      0 S   0.0   0.0   0:00.98 ksoftirqd/2
     25 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/2:0H-events_highpri
     26 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/3
     27 root      rt   0       0      0      0 S   0.0   0.0   0:01.73 migration/3
     28 root      20   0       0      0      0 S   0.0   0.0   0:00.04 ksoftirqd/3
     30 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/3:0H-events_highpri
     31 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/4
     32 root      rt   0       0      0      0 S   0.0   0.0   0:01.37 migration/4
     33 root      20   0       0      0      0 S   0.0   0.0   0:00.06 ksoftirqd/4
     35 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/4:0H-events_highpri
     36 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/5
     37 root      rt   0       0      0      0 S   0.0   0.0   0:01.72 migration/5
     38 root      20   0       0      0      0 S   0.0   0.0   0:00.04 ksoftirqd/5
     40 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/5:0H-kblockd
     41 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/6
     42 root      rt   0       0      0      0 S   0.0   0.0   0:01.81 migration/6
     43 root      20   0       0      0      0 S   0.0   0.0   0:00.04 ksoftirqd/6
     45 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/6:0H-events_highpri
     46 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/7
     47 root      rt   0       0      0      0 S   0.0   0.0   0:01.80 migration/7
     48 root      20   0       0      0      0 S   0.0   0.0   0:00.04 ksoftirqd/7
     50 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/7:0H-events_highpri
     51 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/8
     52 root      rt   0       0      0      0 S   0.0   0.0   0:01.71 migration/8
     53 root      20   0       0      0      0 S   0.0   0.0   0:00.04 ksoftirqd/8
     55 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/8:0H-events_highpri
     56 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/9
     57 root      rt   0       0      0      0 S   0.0   0.0   0:01.80 migration/9
     58 root      20   0       0      0      0 S   0.0   0.0   0:00.05 ksoftirqd/9
     60 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/9:0H-events_highpri
     61 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/10
     62 root      rt   0       0      0      0 S   0.0   0.0   0:01.11 migration/10
     63 root      20   0       0      0      0 S   0.0   0.0   1:12.13 ksoftirqd/10
     65 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/10:0H-events_highpri
     66 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/11
     67 root      rt   0       0      0      0 S   0.0   0.0   0:01.59 migration/11
     68 root      20   0       0      0      0 S   0.0   0.0   0:00.05 ksoftirqd/11
     70 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/11:0H-events_highpri
     83 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kdevtmpfs
     84 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 netns
     85 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kauditd
     89 root      20   0       0      0      0 S   0.0   0.0   0:00.34 khungtaskd
     90 root      20   0       0      0      0 S   0.0   0.0   0:00.00 oom_reaper
     91 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 writeback
     92 root      20   0       0      0      0 S   0.0   0.0   0:15.10 kcompactd0
     93 root      25   5       0      0      0 S   0.0   0.0   0:00.00 ksmd
     94 root      39  19       0      0      0 S   0.0   0.0   0:09.24 khugepaged
    113 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kintegrityd
    114 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kblockd
    115 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 blkcg_punt_bio
    116 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 edac-poller
    

Responses were produced in different, uncontrolled contexts (system prompts, settings, prior turns). This is not a benchmark.