Skip to content
TheChatArchiveThe Chat Archive
Human-written demonstration (OpenAssistant volunteers)· OpenAssistant (human-written)Hugging Face OpenAssistant Conversations (oasst2)

Please give me a table of the average temperature in December, by state, in the United…

In OpenAssistant data, “assistant” turns were written by human volunteers as demonstrations. They are not model outputs.
  1. User

    Please give me a table of the average temperature in December, by state, in the United States of Ameria. Column 1 should be the state name. Column 2 should be the average temperature in December.

  2. Assistant

    State Average Temperature (°F) Alabama 50°F Alaska 15°F Arizona 48°F Arkansas 42°F California 50°F Colorado 34°F Connecticut 36°F Delaware 36°F Florida 65°F Georgia 53°F Hawaii 70°F Idaho 27°F Illinois 34°F Indiana 33°F Iowa 27°F Kansas 35°F Kentucky 37°F Louisiana 52°F Maine 31°F Maryland 39°F Massachusetts 34°F Michigan 28°F Minnesota 19°F Mississippi 48°F Missouri 37°F Montana 23°F Nebraska 29°F Nevada 44°F New Hampshire 29°F New Jersey 36°F New Mexico 43°F New York 33°F North Carolina 43°F North Dakota 18°F Ohio 32°F Oklahoma 40°F Oregon 43°F Pennsylvania 34°F Rhode Island 34°F South Carolina 48°F South Dakota 25°F Tennessee 42°F Texas 52°F Utah 33°F Vermont 28°F Virginia 40°F Washington 40°F West Virginia 36°F Wisconsin 24°F Wyoming 24°F

  3. User

    Can you also include the Celsius amount as a column. Also please give an estimate per state of the variance, maximum and minimum expected temperatures for each of the states. Assuming I like mild dry weather which would be the best state to visit in December if I was coming from overseas?

  4. Assistant
    State	Average Temperature (°F)	Average Temperature (°C)	Variance	Maximum Expected Temperature	Minimum Expected Temperature
    Alabama	50°F	10°C	±7°F	61°F	39°F
    Alaska	15°F	-9°C	±6°F	24°F	6°F
    Arizona	48°F	9°C	±5°F	57°F	39°F
    Arkansas	42°F	6°C	±8°F	50°F	33°F
    California	50°F	10°C	±8°F	58°F	42°F
    Colorado	34°F	1°C	±11°F	45°F	22°F
    Connecticut	36°F	2°C	±8°F	44°F	28°F
    Delaware	36°F	2°C	±7°F	44°F	29°F
    Florida	65°F	18°C	±6°F	72°F	57°F
    Georgia	53°F	12°C	±7°F	61°F	44°F
    Hawaii	70°F	21°C	±2°F	75°F	66°F
    Idaho	27°F	-3°C	±8°F	36°F	17°F
    Illinois	34°F	1°C	±9°F	43°F	24°F
    Indiana	33°F	1°C	±8°F	41°F	25°F
    Iowa	27°F	-3°C	±10°F	37°F	16°F
    Kansas	35°F	2°C	±10°F	45°F	24°F
    Kentucky	37°F	3°C	±7°F	45°F	29°F
    Louisiana	52°F	11°C	±6°F	61°F	43°F
    Maine	31°F	-1°C	±10°F	41°F	22°F
    Maryland	39°F	4°C	±7°F	47°F	31°F
    Massachusetts	34°F	1°C	±10°F	44°F	24°F
    Michigan	28°F	-2°C	±10°F	38°F	18°F
    Minnesota	19°F	-7°C	±12°F	29°F	9°F
    Mississippi	48°F	9°C	±7°F	56°F	39°F
    Missouri	37°F	3°C	±9°F	46°F	28°F
    Montana	23°F	-5°C	±11°F	34°F	12°F
    Nebraska	29°F	-2°C	±10°F	39°F	20°F
    Nevada	44°F	7°C	±7°F	52°F	36°F
    New Hampshire	29°F	-2°C	±10°F	38°F	20°F
    New Jersey	36°F	2°C	±7°F	44°F	28°F
    New Mexico	43°F	6°C	±7°F	51°F	35°F
    New York	33°F	1°C	±10°F	43°F	23
    

Responses were produced in different, uncontrolled contexts (system prompts, settings, prior turns). This is not a benchmark.